|
4 bedroom ranch home with vinyl siding and windows, newer doors throughout. Updated kitchen with snack bar area open to dining area. Rebuilt covered patio off of back of garage.
DAYS ON MARKET | 129 | LAST UPDATED | 9/15/2020 |
---|---|---|---|
COMMUNITY | Rock Falls | GARAGE SPACES | 1.0 |
COUNTY | Whiteside | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
High School | Rock Falls Township High School |
---|
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X8 |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 9X8 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 13 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 301 |
JNR HIGH DIST | 13 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X11 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X11 |
LOT DIMENSIONS | 53X118 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 01133305004000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX YEAR | 2019, 2019 |
TAXES | 2122.74 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Nielsen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Xtreme Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
